A fully windproof collar protects your chest, face and neck from disturbing and even damaging wind at the throat, neck and shoulder area. Here extra attention went to the chest piece, which protects a whole part of your upper body. The nose and mouth are made of neoprene, which allows you to breathe without problems. That's always a good thing.
The HELD H9353 is lined with Gore-Windstopper and does what the name implies. The collar is designed to be taken on and off without taking your helmet off, and closes at the back with a velcro strip. Breathability prevents sweating and keeps you warm and dry in all conditions.
On the bike a windstopper or collar to protect face and neck is rarely a luxury. Driving wind cools you down faster than you realize. Even in summer conditions. In addition, prolonged exposure to wind or drafts is also harmful to joints and muscles, and has an impact on your posture.
HELD H9353 Black
Product added to your shopping cart
HELD H9353 Black
- RAD got a customer rating of 9,6/10 from 38751 reviews
- We offer excellent advice in our stores and through our online customer service
Description
Technical specifications
| Product characteristics | |
| Material | neoprene |
| Season | winter, mid-season |
| Windproof | yes |
| Product identifiers | |
| EAN | 4049462070820 (S); 4049462070837 (M); 4049462070844 (L); 4049462070851 (XL) |
| MPN | 9353-00-S-01 (S); 9353-00-M-01 (M); 9353-00-L-01 (L); 9353-00-XL-01 (XL) |
Customer service
Questions about HELD H9353 Black? We answer within 48h!
Stock
| Size | Art.no. | Drongen | Willebroek | Nivelles | Brugge | Zaventem | Tournai | Herk-de-Stad | Alleur |
| S | H9353-00/01-S | ||||||||
| M | H9353-00/01-M | ||||||||
| L | H9353-00/01-L | ||||||||
| XL | H9353-00/01-XL |
Last modified on Thursday, January 29, 2026 at 12:35
Landegemstraat 4, Industriegebied
9031 Drongen
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Bedrijvenpark De Veert 5
Gps: Callaertstraat 33
2830 Willebroek
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Chemin de la Vieille Cour 51, Parc Ind. Nivelles-Sud - Zone II
1402 Thines (NIVELLES)
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Sint-Pieterskaai 14, Ring van Brugge
8000 Brugge
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Weiveldlaan 41, bus 28 (building G - Atlaspark)
1930 Zaventem
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Grand Route 274A
7530 Gaurain-Ramecroix
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Steenweg 3/15 (gebouw 1, unit 5, "Oude Eierveiling")
3540 Herk-de-Stad
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Rue du commerce 3
4432 Alleur (Ans)
Opening hours
| Thu 29 Jan 2026 | 10:00 - 18:00 |
| Fri 30 Jan 2026 | 10:00 - 18:00 |
| Sat 31 Jan 2026 | 10:00 - 18:00 |
| Sun 01 Feb 2026 | Closed |
| Mon 02 Feb 2026 | Closed |
| Tue 03 Feb 2026 | 10:00 - 18:00 |
| Wed 04 Feb 2026 | 10:00 - 18:00 |
| Thu 05 Feb 2026 | 10:00 - 18:00 |
| Fri 06 Feb 2026 | 10:00 - 18:00 |
| Sat 07 Feb 2026 | 10:00 - 18:00 |
| Sun 08 Feb 2026 | Closed |
| Mon 09 Feb 2026 | Closed |
| Tue 10 Feb 2026 | 10:00 - 18:00 |
| Wed 11 Feb 2026 | 10:00 - 18:00 |
Similar products
HELD Snaptech collar S
|
HELD H9353 Black
|
REV'IT! Freeze 3 WB Black
|
|
|---|---|---|---|
| Product characteristics | |||
| Material | Held-Tex membrane | neoprene | Hydratex Windbarrier 3L softshell |
| Season | winter, mid-season | winter, mid-season | winter, mid-season |
| Windproof | yes | yes | yes |
| Product identifiers | |||
| EAN | 4049462956094 | 4049462070820 (S); 4049462070837 (M); 4049462070844 (L); 4049462070851 (XL) | 8700001403641 (S); 8700001403658 (M); 8700001403665 (L); 8700001403672 (XL) |
| MPN | 92450-00-S-01 | 9353-00-S-01 (S); 9353-00-M-01 (M); 9353-00-L-01 (L); 9353-00-XL-01 (XL) | FAR097-0010-S (S); FAR097-0010-M (M); FAR097-0010-L (L); FAR097-0010-XL (XL) |
|
€39,95
Order
|
€29,95
Current product
|
€36,99
Order
|
|
The same product is offered for a lower price elsewhere? That's no problem, but please take into account that the shipping costs for this product are free at RAD.eu.