TOMTOM Rider 550 Premium
|
GARMIN Zumo XT2
|
||
|---|---|---|---|
|
€399,00
€499,95
Order
|
€574,99
€599,99
Order
|
||
| Specifications | |||
| GPS Type | Autonomous GPS | Autonomous GPS | |
| Screen size | 4.3 inch | 6 inch | |
| Device dimensions (WxHxD) | 13.6 x 8.8 x 5.0 cm | 15.6 x 8.9 x 2.5 cm | |
| Screen resolution | 480 x 272 pixels | 1280 x 720 HD | |
| Battery life | up to 6 hours | up to 6 hours | |
| Waterproof | yes (IPX7) | yes (IPX7) | |
| Audio output | no | no | |
| Maps and Memory | |||
| Map coverage | world map | Europe, on-road maps and topographic maps, Middle East, on-road maps and topographic maps, Africa including Tracks4Africa, North and South America, Australia, New Zealand | |
| Includes lifetime map updates | yes | yes | |
| Map expansions | yes | yes | |
| Internal Memory | 16 GB | 32 GB | |
| SD card slot | microSD™ card up to 32GB (not included) | microSD™ card (not included) | |
| Navigation | |||
| Speed camera warning | yes | yes | |
| Traffic information | yes, via paired smartphone | yes, via paired smartphone | |
|
Lane Guard
indicates the correct lane at junctions |
yes | yes | |
|
Junction view
Provides a realistic representation of the traffic situation and the signs at junctions |
yes | yes | |
| Spoken instructions | yes | yes | |
| Features | |||
| Winding route function | yes | yes | |
| MP3 player | no | yes | |
|
Hands-free calling
Bluetooth enables connecting a smartphone to the GPS device. The GPS connects phone calls to the headset and shows information on the screen. |
yes (only when using helmet or headset) | yes (only when using helmet or headset) | |
|
PC software
Software for creating and managing routes. |
Mydrive | Basecamp® | |
| Car charger and mounting | yes | optional | |
| Theft protection | yes | no | |
| Portrait view | yes | yes | |
| Product identifiers | |||
| EAN | 636926100359 | 753759313432 | |
| MPN | TTRIDER550PREMIUM | 010-02781-10 | |
TOMTOM Rider 550 Premium
|
GARMIN Zumo XT2
|
||
|
€399,00
€499,95
Order
|
€574,99
€599,99
Order
|
||