Deze binnenvoering past enkel in de HJC RPHA-91 helmen.
| RPHA-91 | Standaard dikte | Past in |
|---|---|---|
| XS | 15 mm | XS - S |
| S | 9 mm | XS - S |
| M | 12 mm | M - L |
| L | 12 mm | M - L |
| XL | 12 mm | XL - 2XL |
| 2XL | 7 mm | XL - 2XL |
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-XS' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-S' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-M' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-L' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-XL' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
Vul hieronder jouw e-mailadres in en wij sturen je een mail als het artikel 'ZS139-2048-101-2XL' (HJC RPHA-91 binnenvoering) terug bestelbaar is.
HJC RPHA-91 binnenvoering
Deze binnenvoering past enkel in de HJC RPHA-91 helmen.
| RPHA-91 | Standaard dikte | Past in |
|---|---|---|
| XS | 15 mm | XS - S |
| S | 9 mm | XS - S |
| M | 12 mm | M - L |
| L | 12 mm | M - L |
| XL | 12 mm | XL - 2XL |
| 2XL | 7 mm | XL - 2XL |
| Algemeen | |
| Helm | RPHA-91 |
| Artikelinformatie | |
| EAN | 8804269960851 (XS); 8804269960875 (S); 8804269960905 (M); 8804269960936 (L); 8804269960967 (XL); 8804269960998 (2XL) |
| MPN | 146071 (XS); 146072 (S); 146073 (M); 146074 (L); 146075 (XL); 146076 (2XL) |
Vragen over HJC RPHA-91 binnenvoering? Antwoord binnen de 48u!
| Maat | Art.nr. | Drongen | Willebroek | Nivelles | Brugge | Zaventem | Tournai | Herk-de-Stad | Alleur |
| XS | ZS139-2048-101-XS | ||||||||
| S | ZS139-2048-101-S | ||||||||
| M | ZS139-2048-101-M | ||||||||
| L | ZS139-2048-101-L | ||||||||
| XL | ZS139-2048-101-XL | ||||||||
| 2XL | ZS139-2048-101-2XL |
Laatst aangepast op zaterdag 7 november 2026 om 06:38
Landegemstraat 4, Industriegebied
9031 Drongen
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Bedrijvenpark De Veert 5
Gps: Callaertstraat 33
2830 Willebroek
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Chemin de la Vieille Cour 51, Parc Ind. Nivelles-Sud - Zone II
1402 Thines (NIVELLES)
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Sint-Pieterskaai 14, Ring van Brugge
8000 Brugge
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Weiveldlaan 41, bus 28 (building G - Atlaspark)
1930 Zaventem
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Grand Route 274A
7530 Gaurain-Ramecroix
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Steenweg 3/15 (gebouw 1, unit 5, "Oude Eierveiling")
3540 Herk-de-Stad
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
Rue du commerce 3
4432 Alleur (Ans)
| za 07 nov 2026 | 10:00 - 18:00 |
| zo 08 nov 2026 | Gesloten |
| ma 09 nov 2026 | Gesloten |
| di 10 nov 2026 | 10:00 - 18:00 |
| wo 11 nov 2026 | Gesloten |
| do 12 nov 2026 | 10:00 - 18:00 |
| vr 13 nov 2026 | 10:00 - 18:00 |
| za 14 nov 2026 | 10:00 - 18:00 |
| zo 15 nov 2026 | Gesloten |
| ma 16 nov 2026 | Gesloten |
| di 17 nov 2026 | 10:00 - 18:00 |
| wo 18 nov 2026 | 10:00 - 18:00 |
| do 19 nov 2026 | 10:00 - 18:00 |
| vr 20 nov 2026 | 10:00 - 18:00 |
HJC RPHA-1 spoiler Helmmaat L tot 2XL
|
HJC RPHA-91 binnenvoering
|
HJC RPHA-1 wangkussens
|
|
|---|---|---|---|
| Algemeen | |||
| Helm | RPHA-1 | RPHA-91 | RPHA-1 |
| Artikelinformatie | |||
| EAN | 8804269948644 | 8804269960851 (XS); 8804269960875 (S); 8804269960905 (M); 8804269960936 (L); 8804269960967 (XL); 8804269960998 (2XL) | 8804269948897 (35 mm); 8804269948880 (40 mm); 8804269948873 (45 mm) |
| MPN | 137929 | 146071 (XS); 146072 (S); 146073 (M); 146074 (L); 146075 (XL); 146076 (2XL) | 137316 (35 mm); 137315 (40 mm); 137314 (45 mm) |
|
€42,95
Bestellen
|
€37,95
Huidig product
|
€59,95
Bestellen
|
|
Je hebt hetzelfde product elders goedkoper gezien? Geen probleem, maar gelieve er wel rekening mee te houden dat de verzendkosten van dit product gratis zijn bij rad.eu.